Governors Attendance at Meetings 2022 -23
Y =attended
A = absent with apologies accepted
| 4.10.22 | 29.11.22 | 7.2.23
| 21.3.23 | 2.5.23 | 11.7.23 | Totals |
C Barker | Y | Y | Y | Y | Y | Y | 6 |
M Bayliss | Y | Y |
|
|
|
| 2 |
B Clifford | Y | Y | Y | Y | A | A | 4 |
A Green | Y | Y | Y | Y | Y | Y | 6 |
S Oliver | Y | A | Y | Y | Y | Y | 5 |
S Barnes | Y | Y | Y | A | Y | Y | 5 |
S Tilley | Y | Y | A | Y | Y | Y | 5 |
A Jordan | Y | Y | Y | Y | A | Y | 5 |
N Allison | Y | Y | Y | Y | Y | Y | 6 |
N Tobin | Y | A | A | A | Y | Y | 3 |
S Unwin | Y | Y | Y | Y | Y | Y | 6 |
E Haywood |
| Y | Y | Y | Y | Y | 5 |