Governors Attendance at Meetings 2024-25
Y =attended
A = absent with apologies accepted
| 1.10.24 | 26.11.24 | 4.2.25 | 25.3.25 | 6.5.25 | 8.7.25 | Total |
C Barker | Y | Y | Y | Y |
|
|
|
S Oliver | A | Y | Y | Y |
|
|
|
B Clifford | A | Y | A | A |
|
|
|
S Barnes | A | Y | Y | A |
|
|
|
A Green | Y | A | Y | Y |
|
|
|
E Mackintosh | Y | Y | Y | Y |
|
|
|
N Tobin | N |
|
|
|
|
|
|
S Dakin |
| Y | Y | Y |
|
|
|
F Elver | Y | Y | Y | Y |
|
|
|
N Allison | Y | Y | Y | Y |
|
|
|
S Unwin | Y | Y | Y | Y |
|
|
|
E Haywood | Y | Y | Y | Y |
|
|
|