School Performance Data
You can see that latest performance data for Gilthill Primary School on the Department for Education website.
End of Key Stage Two Assessment Data. (Due to the COVID 19 Pandemic all results from 2020 and 2021 are based on teacher assessments).
End of Year Assessment data KS2
Gilthill 2019 | National 2019 | Gilthill 2020 | Gilthill 2021 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | National 2024 | |||
Reading | % ARE+ | 74% | 73% | 87% | 80% | 97% | 74% | 77% | 73% | 87% | 74% | |
% GD | 27% | 27% | 22% | 27% | 23% | 28% | 40% | 28% | 29% | |||
Writing | % ARE+ | 83% | 78% | 70% | 73% | 73% | 69% | 83% | 71% | 77% | 72% | |
% GD | 7% | 20% | 17% | 10% | 10% | 13% | 13% | 13% | 6% | |||
Maths | % ARE+ | 70% | 79% | 74% | 73% | 67% | 71% | 80% | 73% | 84% | 73% | |
% GD | 23% | 27% | 26% | 27% | 20% | 22% | 27% | 22% | 35% | |||
SPAG | % ARE+ | 80% | 79% | N/A | 73% | 90% | 72% | 80% | 72% | 90% | 72% | |
% GD | 43% | 36% | N/A | 40% | 27% | 28% | 40% | 28% | 42% | |||
Combined R/W/M | % ARE+ | 63% | 65% | 61% | 70% | 60% | 59% | 67% | 59% | 74% | 61% | |
% GD | 7% | 11% | 32% | 10% | 10% | 7% | 10% | 7% | 3% |
*2024 results are not yet confirmed. Awaiting GD National data
Results from KS2 SATs are now issued as scaled scores where 100 is an indicator of the pass mark
Average Scaled Scores
| Gilthill 2019 | National 2019 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | National 2024 |
Reading | 104 | 104 | 106 | 104 | 106 | 105 | 107 | 105 |
Maths | 104 | 104 | 104 | 104 | 105 | 104 | 107 | 104 |
SPAG | 103 | 106 | 106 | 105 | 108 | 105 | 108 | 105 |
Progress Measures: KS1 to KS2
| 2019 Gilthill | 2019 National | 2022 Gilthill | 2023 Gilthill |
Reading | 0.9 | 0 | 2.55 | 1.16 |
Writing | -0.4 | 0 | 0.76 | 0.99 |
Maths | 0.2 | 0 | -0.06 | 1.42 |
* No progress measures in 2024 due to Covid disruptions
End of Key Stage One Teacher Assessment Data
Attainment
Gilthill 2019 | National 2019 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | ||
Reading | % ARE+ | 73% | 75% | 83% | 67% | 79% | 68% | 83% |
% GD | 26% | 25% | 14% | 18% | 14% | 19% | 10% | |
Writing | % ARE+ | 67% | 69% | 75% | 58% | 61% | 60% | 80% |
% GD | 7% | 15% | 3% | 8% | 0% | 8% | 6.7% | |
Maths | % ARE+ | 77% | 76% | 86% | 68% | 86% | 70% | 80% |
% GD | 10% | 22% | 7% | 15% | 11% | 16% | 6.7% |
EYFS Data
Gilthill 2018 | National 2018 | Gilthill 2019 | National 2019 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | ||
Achieving a Good Level of Development GLD | 63% | 71.5% | 60% | 71.8% | 73% | 65.2% | 70% |
67% |
57% |
Year One (Phonics Screener)
Gilthill 2019 | National 2019 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | |
Passing phonics check | 77% | 82% | 79% | 75% | 87% | 79% | 93% |
Year Two (Cumulative Phonics Data)
Gilthill 2019 | National 2019 | Gilthill 2022 | National 2022 | Gilthill 2023 | National 2023 | Gilthill 2024 | |
Year 2 cumulative | 96% | 92% | 97% | 87% | 100% | 89% | 93% |
'Teachers also recap previous learning to make sure pupils remember important knowledge that they need for the lesson. Teachers use ‘learning threads’ to help pupils connect their knowledge. This ensures pupils know how any new learning relates to what they have learned before. Teachers use their good subject knowledge to engage pupils in clear and meaningful learning activities. Pupils work hard to complete the tasks teachers give them. As a result, pupils are remembering more and growing in confidence as learners.'
OFSTED 2022